Internal tool · live demo
Approvals Inbox
A working sample — with mock data — of the approval-workflow tools ClarWorks builds for mid-market operators. Real builds wire into your own systems and enforce your actual roles, routing, and audit trail.
Pending
10
Awaiting a decision
High priority
4
Pending & urgent
Value pending
₹8,09,850
Sum awaiting approval
Approved today
4
Cleared so far
Avg approval time
6h
Last 30 days
12 of 12 shown
| Actions | |||||||
|---|---|---|---|---|---|---|---|
| REQ-311 | Expense | Vikram Shah · Marketing | ₹18,750 | Normal | 06 Jun | Pending | |
| REQ-313 | Purchase order | Karan Gupta · Operations | ₹2,48,000 | High | 06 Jun | Pending | |
| REQ-316 | Leave | Divya Menon · Support | — | Normal | 06 Jun | Pending | |
| REQ-319 | Expense | Rohit Kulkarni · Operations | ₹23,400 | Low | 06 Jun | Pending | |
| REQ-308 | Purchase order | Priya Nair · Operations | ₹1,84,500 | High | 05 Jun | Pending | |
| REQ-309 | Discount | Rahul Mehta · Sales | ₹42,000 | Normal | 05 Jun | Pending | |
| REQ-318 | Vendor onboarding | Pooja Bhat · Procurement | ₹67,200 | Normal | 05 Jun | Pending | |
| REQ-310 | Leave | Ananya Rao · Engineering | — | Low | 04 Jun | Pending | |
| REQ-315 | Discount | Arjun Desai · Sales | ₹1,30,000 | High | 04 Jun | Pending | |
| REQ-312 | Vendor onboarding | Sneha Iyer · Procurement | ₹96,000 | High | 03 Jun | Pending | |
| REQ-314 | Expense | Meera Joshi · Finance | ₹7,300 | Low | 02 Jun | Approved | Approved |
| REQ-317 | Purchase order | Sanjay Verma · IT | ₹54,800 | Normal | 01 Jun | Rejected | Rejected |
This is a live demo with sample data. The approval tools we build enforce your real roles, routing, and audit trail — so the right person decides, every decision is logged, and nothing slips through email.
Ran the numbers? Let’s act on them.
Send the result and the constraint behind it. I’ll scope the diagnostic, sprint, or build that fixes what the score reveals.